April 21, 2018
Front end Loader weight
| Maximum Lift Height to Pivot Pin | 109.1 " |
| Maximum Lift Height Under Lever Bucket | 99.2 " |
| Clearance with Bucket Dumped | 80.8 " |
| Reach at Maximum Lift Height | 21.4 " |
| Maximum Dump Angle | 45 ° |
| Reach with Bucket on Ground | 73.1 " |
| Maximum Rollback Angle | 35 ° |
| Digging Depth | 4.1 " |
| Overall Height in Carry Position | 48.2 " |
| Depth of Attachment (to back of inner shell) | 22.8 " |
| Height of Attachment | 22.2 " |
| Length of Attachment (to pivot pin) | 29.9 " |
| Loader Total Weight | 1, 261 lb |
| Weight of Boom & Quick Attach | 564 lb |
| Weight of Mounting Frame | 348 lb |
| Weight of Bucket | |
| Lift Capacity to Maximum Height at Pivot Pin | 2, 478 lb |
| Breakout Force at Ground Level, Pivot Pins | 4, 938 lb |
| Bucket Rollback Force at Ground Line | 4, 268 lb |
| Relief Valve Setting (Loader Control Valve) | 2, 489 psi |
| Rated Flow (Tractor System) | 9.7 gpm |
| Lift Cylinder | 2.4 " x 1.4 " |
| Bucket Cylinder | 2.6 " x 1.4 " |
| Boom Raising Time | 5.4 sec |
| Boom Lowering Time | 4.6 sec |
| Bucket Rollback Time | 3.6 sec |
| Bucket Dumping Time | 5.0 sec |
| Attachment Used for Specification | 72 " |
| Bucket Capacity |














